The BMW 3 Series 335i is equipped with a 225 kW, 3.0 l twin-turbo gasoline engine. The vehicle in question has a 6-speed manual transmission and traditional rear-wheel drive. The ReproRACE team has been able to obtain an incredible increase in performance without damaging the mechanical components!
The 2008 BMW 3 Series 335i Coupè is an elegant yet bold sedan that is easy to drive and responds instantly to inputs. What if we told you that this reprogramming procedure will significantly improve the vehicle’s power without affecting its reliability? Interested?
To learn how to increase the maximum torque and power of the 3 Series 335i engine, you will need to follow this course created by ReproRACE technicians. In approximately 30 minutes, you will learn the information you need to know before proceeding with the reassignment, follow the modification procedure in the ECM Titanium software and see for yourself the increase in performance achieved with the modified file. This tuning procedure not only guarantees an excellent performance increase, but is also a good starting point for modification of other BMW and Alpina vehicles equipped with the same engine and control unit. In this way, it will be easy to expand your workshop opportunities and improve as a tuner! Whether you are a beginner or an expert, this course has a great value for your profession: on the one hand, you will learn how to apply the reassignment procedure guaranteed by Alientech technicians, and on the other hand, you will have a good starting point to continue. develop it and create your own customized version.
Compatible vehicles
Model | Machine size | Generation |
---|---|---|
1 Series (E82) 135i | 3.0L -> 2979cc | From (MY2008) |
1 Series (E88) 135i | 3.0L -> 2979cc | From (MY2008) |
3 Series (E90) 335i, 335xi | 3.0L -> 2979cc | From (MY2006) |
3 Series (E91) 335i, 335xi | 3.0L -> 2979cc | From (MY2006) |
3 Series (E92) 335i, 335xi | 3.0L -> 2979cc | From (MY2006) |
3 Series (E93) 335i | 3.0L -> 2979cc | From (MY2007) |
5 Series (E60) 535i (U.S. only) | 3.0L -> 2979cc | From (MY2008) |
5 Series (E61) 535i (U.S. only) | 3.0L -> 2979cc | From (MY2008) |
X6 (E71) xDrive35i | 3.0L -> 2979cc | From (MY2008) |
Z4 (E89) sDrive35i Roadster | 3.0L -> 2979cc | From (MY2008) |
Model | Engine code | Power | Generation |
---|---|---|---|
1 Series (E82) 135i (with BMW Performance Power Kit) | N54B30 | 240kW | From (MY2008) |
1 series (E88) 135i (with BMW Performance Power Kit) | N54B30 | 240kW | From (MY2008) |
1 series (E82) M Coupé | N54B30 | 250kW | From (MY2008) |
Model | Engine code | Power | Generation |
---|---|---|---|
1 Series (E82) 135i (with BMW Performance Power Kit) | N54B30 | 240kW | From (MY2008) |
1 series (E88) 135i (with BMW Performance Power Kit) | N54B30 | 240kW | From (MY2008) |
1 series (E82) M Coupé | N54B30 | 250kW | From (MY2008) |
Model | Engine code | Power | Generation |
---|---|---|---|
7 Series (F01) 740i | N54B30 | 240kW | From (MY2008) |
7 Series (F01) 740Li | N54B30 | 240kW | From (MY2008) |
Model | Engine code | Power | Generation |
---|---|---|---|
7 Series (F01) 740i | N54B30 | 240kW | From (MY2008) |
X6 (E71) xDrive35i (with BMW Performance power kit) | N54B30 | 240kW | From (MY2008) |
Model | Engine code | Power | Generation |
---|---|---|---|
7 Series (F01) 740i | N54B30 | 240kW | From (MY2008) |
X6 (E71) xDrive35i (with BMW Performance power kit) | N54B30 | 240kW | From (MY2008) |
Model | Engine code | Power | Generation |
---|---|---|---|
(E90) B3 biturbo pistons | N54B30 | 265kW | Since 2006 |
(E90) B3 S Biturbo (Mahle Pistons) | N54B30 | 294kW | From (MY2010) |
Join the ReproRACE Academy online training, what are you waiting for?
A lesson of about 30 minutes, consisting of 3 sections:
First section:
In this part of the course we describe the characteristics of the vehicle by listing version, equipment, year of production, traction and type of gearbox. Next, we indicate all vehicles – even from different car manufacturers – equipped with the same or similar engine version; immediately after that, the specifications of the engine control unit will be specified in detail: i.e. the identification data and the versions for the emission classes. In addition, we discuss the types of connection with Chiptuning tools, which are useful for reassignment, indicating the protocols of use, the available functions and giving some practical advice for editing operations. Finally, the structure of the original file is presented, indicating the addresses and the different areas.
Second section:
this part deals directly with the reallocation practice. After a brief introduction, we present the summary list of the maps to be modified, the ReproRACE modification method and its specific application to the vehicle in question. By following the wizard of this online course, you will be able to create a mapping that will ensure high performance and guaranteed reliability.
Third section:
this last part is dedicated to the discovery of the potentialities of this reprogramming practice: the new settings, compared to the original settings of the vehicle in a precise and detailed table, effectively clarify how this programming practice is effective and surprising.